[Data] CASIO Electronic Keyboard Data Compatibility for CT-X - Version
| Y: | The file can be imported. | |
| A: | The file can be imported using Data Manager or other special application software. | |
| -: | The file cannot be imported. | |
| Important!: "Y" or "A" indicated for a file does not guarantee that all operations are 100% compatible between the source model and the importing model. | ||
Tone (.TON) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | - | - | - | - | - | - | - |
| CT-X800 | - | - | - | - | - | - | - | |
| CT-X870IN | - | - | - | - | - | - | - | |
| CT-X3000 | - | - | - | Y | - | Y | - | |
| CT-X8000IN | - | - | - | - | Y | - | Y | |
| CT-X5000 | - | - | - | Y | - | Y | - | |
| CT-X9000IN | - | - | - | - | Y | - | Y | |
![]()
Rhythm (.AC7) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | A | A | A | A | A | A | A |
| CT-X800 | Y | Y | Y | Y | Y | Y | Y | |
| CT-X870IN | Y | Y | Y | Y | Y | Y | Y | |
| CT-X3000 | Y | Y | Y | Y | Y | Y | Y | |
| CT-X8000IN | Y | Y | Y | Y | Y | Y | Y | |
| CT-X5000 | Y | Y | Y | Y | Y | Y | Y | |
| CT-X9000IN | Y | Y | Y | Y | Y | Y | Y | |
・ All AC7 format data can be imported.
・ Z00 and CKF format data of the models below can be imported.
CTK-671/691/900
PX-410R/575R
WK-3000/3200/3300/3500/3700/3800/8000
PX-410R/575R
WK-3000/3200/3300/3500/3700/3800/8000
![]()
Multi Track Rec (.MRF) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | A | A | A | - | - | - | - |
| CT-X800 | Y | Y | Y | - | - | - | - | |
| CT-X870IN | Y | Y | Y | - | - | - | - | |
| CT-X3000 | - | - | - | Y | Y | Y | Y | |
| CT-X8000IN | - | - | - | Y | Y | Y | Y | |
| CT-X5000 | - | - | - | Y | Y | Y | Y | |
| CT-X9000IN | - | - | - | Y | Y | Y | Y | |
![]()
Lssson Rec (.LRF) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | A | - | - | - | - | - | - |
| CT-X800 | - | Y | - | - | - | - | - | |
| CT-X870IN | - | - | Y | - | - | - | - | |
| CT-X3000 | - | - | - | - | - | - | - | |
| CT-X8000IN | - | - | - | - | - | - | - | |
| CT-X5000 | - | - | - | - | - | - | - | |
| CT-X9000IN | - | - | - | - | - | - | - | |
![]()
Registration Bank (.RBK) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | A | A | A | - | - | - | - |
| CT-X800 | Y | Y | Y | - | - | - | - | |
| CT-X870IN | Y | Y | Y | - | - | - | - | |
| CT-X3000 | - | - | - | Y | Y | Y | Y | |
| CT-X8000IN | - | - | - | Y | Y | Y | Y | |
| CT-X5000 | - | - | - | Y | Y | Y | Y | |
| CT-X9000IN | - | - | - | Y | Y | Y | Y | |
![]()
Phrase Set (.PHS) |
Source Model |
|||||||
| CT-X700 | CT-X800 | CT-X870IN | CT-X3000 | CT-X8000IN | CT-X5000 | CT-X9000IN | ||
Importing Model |
CT-X700 | - | - | - | - | - | - | - |
| CT-X800 | - | - | - | - | - | - | - | |
| CT-X870IN | - | - | - | - | - | - | - | |
| CT-X3000 | - | - | - | Y | Y | Y | Y | |
| CT-X8000IN | - | - | - | Y | Y | Y | Y | |
| CT-X5000 | - | - | - | Y | Y | Y | Y | |
| CT-X9000IN | - | - | - | Y | Y | Y | Y | |
![]()